1. BG2-JIM, S rank, 2245 MMR, 12 - 1
2. BG2-Marine, A rank, 2127 MMR, 31 - 14
3. BG2-headmaster, A rank, 2063 MMR, 94 - 66
4. BG2-Leorix, A rank, 2043 MMR, 125 - 96
5. BG2-MukJa, B rank, 2017 MMR, 56 - 44
6. BG2-mitak, B rank, 2014 MMR, 128 - 107
7. BG2-Kik0, B rank, 1966 MMR, 62 - 54
8. BG2-GL_HF_GG, B rank, 1962 MMR, 93 - 70
9. BG2-LETALiS, B rank, 1940 MMR, 70 - 53
10. BG2-13, B rank, 1915 MMR, 13 - 7
11. BG2-MrMichaeL, B rank, 1864 MMR, 27 - 24
12. BG2-DaddyShark, B rank, 1846 MMR, 47 - 33
13. BG2-Grast, B rank, 1828 MMR, 16 - 9
14. BG2-altOfCtrl, B rank, 1766 MMR, 37 - 33
15. BG2-JustABoy C rank, 1724 MMR, 51 - 38
16. BG2-Preis, C rank, 1667 MMR, 85 - 75
17. BG2-TITAN, C rank, 1596 MMR, 67 - 67
18. BG2-SuGaRBuNNY, E rank, 1258 MMR, 0 - 7
29.01.2022 17:13